Fuel Surcharge

Current LTL and Truckload fuel surcharge rates, recalculated weekly from the U.S. DOE/EIA national average diesel fuel price – so your quotes are always accurate.

West Coast (PADD 5)

Current Fuel Surcharge

LTL

Less-than-truckload

46.00%
TL

Truckload

51.00%
Diesel price
$6.497 per gallon
Effective date

Source: U.S. Energy Information Administration

36-MONTH HISTORY

Historical Fuel Surcharges

Weekly West Coast diesel prices and their corresponding LTL and TL surcharge rates.

West Coast weekly diesel prices with corresponding LTL and TL surcharge percentages for the past 36 months.
Effective on Fuel price LTL surcharge TL surcharge
Current $6.497 46.00% 51.00%
$6.407 45.75% 50.75%
$6.203 44.75% 49.75%
$6.033 43.75% 48.75%
$6.130 44.25% 49.25%
$6.067 44.00% 49.00%
$5.877 43.00% 48.00%
$5.550 41.50% 46.50%
$5.425 40.75% 45.75%
$5.528 41.25% 46.25%
$5.809 42.75% 47.75%
$6.074 44.00% 49.00%
$6.289 45.00% 50.00%
$6.398 45.50% 50.50%
$6.500 46.25% 51.25%
$6.524 46.25% 51.25%
$6.562 46.50% 51.50%
$6.631 46.75% 51.75%
$6.530 46.25% 51.25%
$6.620 46.75% 51.75%
$6.822 47.75% 52.75%
$6.924 48.25% 53.25%
$6.596 46.50% 51.50%
$6.310 45.25% 50.25%
$5.856 43.00% 48.00%
$5.556 41.50% 46.50%
$4.534 36.25% 41.25%
$4.465 36.00% 41.00%
$4.383 35.50% 40.50%
$4.376 35.50% 40.50%
$4.377 35.50% 40.50%
$4.301 35.25% 40.25%
$4.189 34.50% 39.50%
$4.110 34.25% 39.25%
$4.128 34.25% 39.25%
$4.156 34.50% 39.50%
$4.205 34.75% 39.75%
$4.294 35.00% 40.00%
$4.370 35.50% 40.50%
$4.441 35.75% 40.75%
$4.514 36.25% 41.25%
$4.559 36.50% 41.50%
$4.545 36.25% 41.25%
$4.499 36.00% 41.00%
$4.485 36.00% 41.00%
$4.421 35.75% 40.75%
$4.464 36.00% 41.00%
$4.499 36.00% 41.00%
$4.532 36.25% 41.25%
$4.524 36.25% 41.25%
$4.523 36.25% 41.25%
$4.533 36.25% 41.25%
$4.484 36.00% 41.00%
$4.461 36.00% 41.00%
$4.455 36.00% 41.00%
$4.492 36.00% 41.00%
$4.540 36.25% 41.25%
$4.546 36.25% 41.25%
$4.542 36.25% 41.25%
$4.498 36.00% 41.00%
$4.462 36.00% 41.00%
$4.421 35.75% 40.75%
$4.458 36.00% 41.00%
$4.310 35.25% 40.25%
$4.217 34.75% 39.75%
$4.221 34.75% 39.75%
$4.248 34.75% 39.75%
$4.296 35.00% 40.00%
$4.211 34.75% 39.75%
$4.204 34.75% 39.75%
$4.224 34.75% 39.75%
$4.250 35.00% 40.00%
$4.281 35.00% 40.00%
$4.318 35.25% 40.25%
$4.259 35.00% 40.00%
$4.229 34.75% 39.75%
$4.203 34.75% 39.75%
$4.250 35.00% 40.00%
$4.303 35.25% 40.25%
$4.358 35.50% 40.50%
$4.316 35.25% 40.25%
$4.307 35.25% 40.25%
$4.289 35.00% 40.00%
$4.274 35.00% 40.00%
$4.302 35.25% 40.25%
$4.213 34.75% 39.75%
$4.147 34.25% 39.25%
$4.110 34.25% 39.25%
$4.079 34.00% 39.00%
$4.130 34.25% 39.25%
$4.119 34.25% 39.25%
$4.164 34.50% 39.50%
$4.177 34.50% 39.50%
$4.149 34.25% 39.25%
$4.180 34.50% 39.50%
$4.190 34.50% 39.50%
$4.206 34.75% 39.75%
$4.210 34.75% 39.75%
$4.274 35.00% 40.00%
$4.261 35.00% 40.00%
$4.226 34.75% 39.75%
$4.239 34.75% 39.75%
$4.244 34.75% 39.75%
$4.257 35.00% 40.00%
$4.293 35.00% 40.00%
$4.272 35.00% 40.00%
$4.294 35.00% 40.00%
$4.309 35.25% 40.25%
$4.356 35.50% 40.50%
$4.370 35.50% 40.50%
$4.394 35.50% 40.50%
$4.450 36.00% 41.00%
$4.454 36.00% 41.00%
$4.447 35.75% 40.75%
$4.420 35.75% 40.75%
$4.417 35.75% 40.75%
$4.377 35.50% 40.50%
$4.429 35.75% 40.75%
$4.449 35.75% 40.75%
$4.495 36.00% 41.00%
$4.551 36.50% 41.50%
$4.580 36.50% 41.50%
$4.625 36.75% 41.75%
$4.661 37.00% 42.00%
$4.702 37.25% 42.25%
$4.723 37.25% 42.25%
$4.651 37.00% 42.00%
$4.666 37.00% 42.00%
$4.639 36.75% 41.75%
$4.651 37.00% 42.00%
$4.653 37.00% 42.00%
$4.692 37.00% 42.00%
$4.721 37.25% 42.25%
$4.723 37.25% 42.25%
$4.551 36.50% 41.50%
$4.508 36.25% 41.25%
$4.504 36.25% 41.25%
$4.576 36.50% 41.50%
$4.570 36.50% 41.50%
$4.618 36.75% 41.75%
$4.651 37.00% 42.00%
$4.655 37.00% 42.00%
$4.802 37.75% 42.75%
$4.912 38.25% 43.25%
$4.997 38.50% 43.50%
$5.069 39.00% 44.00%
$5.139 39.25% 44.25%
$5.258 40.00% 45.00%
$5.348 40.25% 45.25%
$5.468 41.00% 46.00%
$5.528 41.25% 46.25%
$5.600 41.75% 46.75%
$5.694 42.00% 47.00%
$5.687 42.00% 47.00%
$5.695 42.00% 47.00%
$5.535 41.25% 46.25%
$5.390 40.50% 45.50%
REFERENCE

Fuel Surcharge Chart

Find the applicable LTL and TL surcharge for each West Coast diesel price range.

Download chart as CSV
West Coast diesel price ranges with corresponding LTL and TL fuel surcharge percentages.
Minimum price Maximum price LTL surcharge TL surcharge
$2.500 $2.549 26.25% 31.25%
$2.550 $2.599 26.50% 31.50%
$2.600 $2.649 26.75% 31.75%
$2.650 $2.699 27.00% 32.00%
$2.700 $2.749 27.25% 32.25%
$2.750 $2.799 27.50% 32.50%
$2.800 $2.849 27.75% 32.75%
$2.850 $2.899 28.00% 33.00%
$2.900 $2.949 28.25% 33.25%
$2.950 $2.999 28.50% 33.50%
$3.000 $3.049 28.75% 33.75%
$3.050 $3.099 29.00% 34.00%
$3.100 $3.149 29.25% 34.25%
$3.150 $3.199 29.50% 34.50%
$3.200 $3.249 29.75% 34.75%
$3.250 $3.299 30.00% 35.00%
$3.300 $3.349 30.25% 35.25%
$3.350 $3.399 30.50% 35.50%
$3.400 $3.449 30.75% 35.75%
$3.450 $3.499 31.00% 36.00%
$3.500 $3.549 31.25% 36.25%
$3.550 $3.599 31.50% 36.50%
$3.600 $3.649 31.75% 36.75%
$3.650 $3.699 32.00% 37.00%
$3.700 $3.749 32.25% 37.25%
$3.750 $3.799 32.50% 37.50%
$3.800 $3.849 32.75% 37.75%
$3.850 $3.899 33.00% 38.00%
$3.900 $3.949 33.25% 38.25%
$3.950 $3.999 33.50% 38.50%
$4.000 $4.049 33.75% 38.75%
$4.050 $4.099 34.00% 39.00%
$4.100 $4.149 34.25% 39.25%
$4.150 $4.199 34.50% 39.50%
$4.200 $4.249 34.75% 39.75%
$4.250 $4.299 35.00% 40.00%
$4.300 $4.349 35.25% 40.25%
$4.350 $4.399 35.50% 40.50%
$4.400 $4.449 35.75% 40.75%
$4.450 $4.499 36.00% 41.00%
$4.500 $4.549 36.25% 41.25%
$4.550 $4.599 36.50% 41.50%
$4.600 $4.649 36.75% 41.75%
$4.650 $4.699 37.00% 42.00%
$4.700 $4.749 37.25% 42.25%
$4.750 $4.799 37.50% 42.50%
$4.800 $4.849 37.75% 42.75%
$4.850 $4.899 38.00% 43.00%
$4.900 $4.949 38.25% 43.25%
$4.950 $4.999 38.50% 43.50%
$5.000 $5.049 38.75% 43.75%
$5.050 $5.099 39.00% 44.00%
$5.100 $5.149 39.25% 44.25%
$5.150 $5.199 39.50% 44.50%
$5.200 $5.249 39.75% 44.75%
$5.250 $5.299 40.00% 45.00%
$5.300 $5.349 40.25% 45.25%
$5.350 $5.399 40.50% 45.50%
$5.400 $5.449 40.75% 45.75%
$5.450 $5.499 41.00% 46.00%
$5.500 $5.549 41.25% 46.25%
$5.550 $5.599 41.50% 46.50%
$5.600 $5.649 41.75% 46.75%
$5.650 $5.699 42.00% 47.00%
$5.700 $5.749 42.25% 47.25%
$5.750 $5.799 42.50% 47.50%
$5.800 $5.849 42.75% 47.75%
$5.850 $5.899 43.00% 48.00%
$5.900 $5.949 43.25% 48.25%
$5.950 $5.999 43.50% 48.50%
$6.000 $6.049 43.75% 48.75%
$6.050 $6.099 44.00% 49.00%
$6.100 $6.149 44.25% 49.25%
$6.150 $6.199 44.50% 49.50%
$6.200 $6.249 44.75% 49.75%
$6.250 $6.299 45.00% 50.00%
$6.300 $6.349 45.25% 50.25%
$6.350 $6.399 45.50% 50.50%
$6.400 $6.449 45.75% 50.75%
$6.450 Current $6.499 46.00% 51.00%
$6.500 $6.549 46.25% 51.25%
$6.550 $6.599 46.50% 51.50%
$6.600 $6.649 46.75% 51.75%
$6.650 $6.699 47.00% 52.00%
$6.700 $6.749 47.25% 52.25%
$6.750 $6.799 47.50% 52.50%
$6.800 $6.849 47.75% 52.75%
$6.850 $6.899 48.00% 53.00%
$6.900 $6.949 48.25% 53.25%
$6.950 $6.999 48.50% 53.50%
$7.000 $7.049 48.75% 53.75%
$7.050 $7.099 49.00% 54.00%
$7.100 $7.149 49.25% 54.25%
$7.150 $7.199 49.50% 54.50%
$7.200 $7.249 49.75% 54.75%
$7.250 $7.299 50.00% 55.00%
$7.300 $7.349 50.25% 55.25%
$7.350 $7.399 50.50% 55.50%
$7.400 $7.449 50.75% 55.75%
$7.450 $7.499 51.00% 56.00%
$7.500 $7.549 51.25% 56.25%
$7.550 $7.599 51.50% 56.50%
$7.600 $7.649 51.75% 56.75%
$7.650 $7.699 52.00% 57.00%
$7.700 $7.749 52.25% 57.25%
$7.750 $7.799 52.50% 57.50%
$7.800 $7.849 52.75% 57.75%
$7.850 $7.899 53.00% 58.00%
$7.900 $7.949 53.25% 58.25%
$7.950 $7.999 53.50% 58.50%
$8.000 $8.049 53.75% 58.75%
$8.050 $8.099 54.00% 59.00%
$8.100 $8.149 54.25% 59.25%
$8.150 $8.199 54.50% 59.50%
$8.200 $8.249 54.75% 59.75%
$8.250 $8.299 55.00% 60.00%
$8.300 $8.349 55.25% 60.25%
$8.350 $8.399 55.50% 60.50%
$8.400 $8.449 55.75% 60.75%
$8.450 $8.499 56.00% 61.00%
$8.500 $8.549 56.25% 61.25%
$8.550 $8.599 56.50% 61.50%
$8.600 $8.649 56.75% 61.75%
$8.650 $8.699 57.00% 62.00%
$8.700 $8.749 57.25% 62.25%
$8.750 $8.799 57.50% 62.50%
$8.800 $8.849 57.75% 62.75%
$8.850 $8.899 58.00% 63.00%
$8.900 $8.949 58.25% 63.25%
$8.950 $8.999 58.50% 63.50%
$9.000 $9.049 58.75% 63.75%
$9.050 $9.099 59.00% 64.00%
$9.100 $9.149 59.25% 64.25%
$9.150 $9.199 59.50% 64.50%
$9.200 $9.249 59.75% 64.75%
$9.250 $9.299 60.00% 65.00%
$9.300 $9.349 60.25% 65.25%
$9.350 $9.399 60.50% 65.50%
$9.400 $9.449 60.75% 65.75%
$9.450 $9.499 61.00% 66.00%
$9.500 $9.549 61.25% 66.25%
$9.550 $9.599 61.50% 66.50%
$9.600 $9.649 61.75% 66.75%
$9.650 $9.699 62.00% 67.00%
$9.700 $9.749 62.25% 67.25%
$9.750 $9.799 62.50% 67.50%
$9.800 $9.849 62.75% 67.75%
$9.850 $9.899 63.00% 68.00%
$9.900 $9.949 63.25% 68.25%
$9.950 $9.999 63.50% 68.50%
$10.000 $10.049 63.75% 68.75%
Note:

Fuel surcharges are mapped in $0.05/gallon bands against the EIA West Coast (PADD 5) On-Highway Diesel Price. LTL and TL rates adjust in increments of 0.25 percentage points per the schedules on file.

What is Fuel Surcharge?

Freight fuel surcharges offset the cost of diesel fuel above a baseline price. As diesel prices rise or fall, the surcharge percentage adjusts automatically.

Why it Changes Weekly?

  • Diesel prices shift with crude oil markets
  • Rates recalculate every Monday via EIA data
  • New surcharge takes effect the following Tuesday

Not Sure About Your Rate?

Our team can verify current surcharges before you book your shipment.

Have Questions About Fuel Surcharges?

Our freight experts can help you verify current rates and get you the best quote for your shipment.

Ready to Ship?

Take today’s fuel surcharge directly into a rate quote.